Year | Film | No. of Days | Nett Gross |
---|---|---|---|
2008 | Ghajini | 18 | 115 crore (US$20.93 million)[42] |
2009 | 3 Idiots | 9 | 202 crore (US$36.76 million) |
2010 | Dabangg | 10 | 140 crore (US$25.48 million) |
2010 | Golmaal 3 | 17 | 108 crore (US$19.66 million) |
2011 | Ready | 14 | 121 crore (US$22.02 million) |
2011 | Singham | 37 | 100 crore (US$18.2 million)[25][26][27] |
2011 | Bodyguard | 7 | 141 crore (US$25.66 million) |
2011 | Ra.One | 11 | 115 crore (US$20.93 million) |
2011 | Don 2 | 16 | 115 crore (US$20.93 million) |
2012 | Agneepath | 11 | 120 crore (US$21.84 million) |
2012 | Housefull 2 | 17 | 112 crore (US$20.38 million) [43] |
2012 | Rowdy Rathore | 10 | 133 crore (US$24.21 million)[44][45][46][47] |
2012 | Bol Bachchan | 20 | 100 crore (US$18.2 million)[29][44][48][49] |
2012 | Ek Tha Tiger | 5 | 198 crore (US$36.04 million)[50][51][52] |
2012 | Barfi! | 19 | 106 crore (US$19.29 million)[44][53][54][55] |
2012 | Jab Tak Hai Jaan | 11 | 120 crore (US$21.84 million)[41][56][57][58] |
2012 | Son of Sardaar | 16 | 105 crore (US$19.11 million) [59][60][61][62][63][64] |
Actor / Actress | No. of Film | Year | Film |
---|---|---|---|
Kareena Kapoor | 4 | 2009 | 3 Idiots |
2010 | Golmaal 3 | ||
2010 | Bodyguard | ||
2011 | Ra.One | ||
Asin | 4 | 2008 | Ghajini |
2011 | Ready | ||
2012 | Housefull 2 | ||
2012 | Bol Bachchan | ||
Salman Khan | 4 | 2010 | Dabangg |
2011 | Ready | ||
2011 | Bodyguard | ||
2012 | Ek Tha Tiger | ||
Ajay Devgn | 4 | 2010 | Golmaal 3 |
2011 | Singham | ||
2012 | Bol Bachchan | ||
2012 | Son of Sardaar | ||
Shahrukh Khan | 3 | 2011 | Ra.One |
2011 | Don 2 | ||
2012 | Jab Tak Hai Jaan | ||
Priyanka Chopra | 3 | 2011 | Don 2 |
2012 | Agneepath | ||
2012 | Barfi! | ||
Sonakshi Sinha | 3 | 2010 | Dabangg |
2012 | Rowdy Rathore | ||
2012 | Son of Sardaar | ||
Aamir Khan | 2 | 2008 | Ghajini |
2009 | 3 Idiots | ||
Akshay Kumar | 2 | 2012 | Housefull 2 |
2012 | Rowdy Rathore | ||
Katrina Kaif | 2 | 2012 | Ek Tha Tiger |
2012 | Jab Tak Hai Jaan |
Year | Movie | Record Held | Studio(s) | Nett Gross |
---|---|---|---|---|
1943 | Kismet | 6 years | Bombay Talkies | 1,00,00,000 |
1949 | Barsaat | 2 years | R. K. Films | 1,10,00,000 |
1951 | Awaara | 1 year | R.K. Films | 1,25,00,000 |
1952 | Aan | 3 years | Mehboob Khan | 1,50,00,000 |
1955 | Shree 420 | 2 years | R.K. Films | 2,00,00,000 |
1957 | Mother India | 3 years | Mehboob Khan | 4,00,00,000 |
1960 | Mughal-e-Azam | 15 years | Sterling Investment | 5,50,00,000 |
1975 | Sholay | 19 years | G. P. Sippy | 65,00,00,000 |
1994 | Hum Aapke Hain Koun..! | 7 years | Rajshri Productions | 69,75,00,000 |
2001 | Gadar: Ek Prem Katha | 5 years | Zee Telefilms | 75,50,00,000 |
2006 | Dhoom 2 | 2 years | Yash Raj Films | 80,25,00,000 |
2008 | Ghajini | 1 year | Reliance Entertainment Geetha Arts | 114,67,00,000 |
2009 | 3 Idiots | Current holder | Vinod Chopra Productions | 202,57,00,000 |
No comments:
Post a Comment